| |
|||||||||||
| Size | Bust | Waist | Hips | ||||||||
| 4 | 25 | 20 | 41.5 | ||||||||
| 6 | 26 | 21 | 43 | ||||||||
| 8 | 27 | 22 | 44.5 | ||||||||
| 10 | 28 | 23 | 46.5 | NO RUSH ORDERS | |||||||
| 12 | 29 | 24 | 48.5 | ||||||||
| 14 | 30 | 25 | 50.5 | NO EXTRA LENGTH | |||||||
| 16 | 31.5 | 26.5 | 52 | ||||||||
If your measurements are between sizes, we recommend
that you order the larger size, 04-2008 |
|||||||||||
| |
|||||||||||
HOME | DESIGNER
GOWNS | BRIDAL PARTY
| EVENTS & SALES | HOURS
| ABOUT US
CONTACT US
| ORDER FORM
| FAQS | SIZE
CHARTS | GOWN APPOINTMENTS