US Angels |
||||||
| Size | Height | Weight | Length | |||
| Infant | ||||||
| 12 months | 28 - 30 | 18 - 24 | 19 | |||
| 18 months | 30 - 32 1/2 | 22 - 28 | 20 | |||
| 24 months | 32 1/2 - 34 | 26 - 30 | 21 | |||
| Toddler | ||||||
| 2T | 34 | 26 - 30 | 24 | |||
| 3T | 37 | 30 - 34 | 25 | |||
| 4T | 40 | 34 - 40 | 26 | |||
| Size | Chest | Waist | Length | |||
| 4 | 22 1/2 | 21 1/2 | 31 | |||
| 5 | 23 1/2 | 22 | 32 | |||
| 6 | 24 1/2 | 22 1/2 | 33 1/2 | |||
| 6x | 25 1/2 | 23 1/2 | 34 1/2 | |||
| 7 | 25 1/2 | 23 1/2 | 35 | |||
| 8 | 26 1/2 | 24 1/2 | 36 1/2 | |||
| 10 | 27 1/2 | 25 1/2 | 38 | |||
| 12 | 29 | 27 | 39 1/2 | |||
| 14 | 30 1/2 | 28 1/2 | 41 | |||
| If
your measurements are between sizes, we recommend that you order the larger
size, as it is easier to take a gown in than to let it out. |
||||||
Updated v13APR2008
HOME | DESIGNER
GOWNS | BRIDAL PARTY |
EVENTS & SALES | HOURS
| ABOUT US
CONTACT US
| ORDER FORM |
FAQS | SIZE CHARTS | GOWN
APPOINTMENTS