Alfred Angelo |
||||||
| Size | Bust | Waist | Low
Hip Hollow 7" below Waist |
|||
| 2 | 33 | 24 | 35.5 | |||
| 4 | 34 | 25 | 36 1/2 | |||
| 6 | 35 | 26 | 37 1/2 | |||
| 8 | 36 | 27 | 38 1/2 | |||
| 10 | 37 | 28 | 39 1/2 | |||
| 12 | 38 1/2 | 29 1/2 | 41 | |||
| 14 | 40 | 31 | 42 1/2 | |||
| 16 | 41 1/2 | 32 1/2 | 44 | |||
| 18 | 43 1/2 | 34 1/2 | 46 | |||
| 20 | 45 1/2 | 36 1/2 | 48 | |||
| 16W | 43 | 35 | 46 | |||
| 18W | 45 | 37 | 48 | |||
| 20W | 47 | 39 | 50 | |||
| 22W | 49 | 41 1/2 | 52 1/2 | |||
| 24W | 51 | 44 | 55 | |||
| 26W | 53 | 46 1/2 | 57 1/2 | |||
| 28W | 55 | 49 | 60 | |||
| If
your measurements are between sizes, we recommend that you order the larger
size, as it is easier to take a gown in than to let it out. |
||||||
Updated v13APR2008
HOME | DESIGNER
GOWNS | BRIDAL PARTY
| EVENTS & SALES | HOURS
| ABOUT US
CONTACT US
| ORDER FORM
| FAQS | SIZE
CHARTS | GOWN APPOINTMENTS