After Six / Alfred Sung / Dessy |
||||||
| Size | Bust | Waist | Hips | |||
| 0 | 32 | 24 | 34 | |||
| 2 | 33 | 25 | 35 | |||
| 4 | 34 | 26 | 36 | |||
| 6 | 35 | 27 | 37 | |||
| 8 | 36 | 28 | 38 | |||
| 10 | 37 | 29 | 39 | |||
| 12 | 38.5 | 30.5 | 40.5 | |||
| 14 | 40 | 32 | 42 | |||
| 16 | 41.5 | 33.5 | 43.5 | |||
| 18 | 43.5 | 35.5 | 45.5 | |||
| 20 | 45.5 | 37.5 | 47.5 | |||
| 22 | 48.5 | 40.5 | 50.5 | |||
| 24 | 51.5 | 43.5 | 53.5 | |||
| 26 | 54.5 | 46.5 | 56.5 | |||
| 28 | 57.5 | 49.5 | 59.5 | |||
f
your measurements are between sizes, we recommend that you order the
larger size, as it is easier to take a gown in than to let it out. |
||||||
Updated v13APR2008