Jordan Fashions |
|||
| Size | Bust | Waist | Hips |
| 0 | 32 | 23 | 35 |
| 1 | 33 | 24 | 36 |
| 2 | 34 | 25 | 37 |
| 4 | 35 | 26 | 38 |
| 6 | 36 | 27 | 39 |
| 8 | 37 | 28 | 40 |
| 10 | 38 1/2 | 29 1/2 | 41 1/2 |
| 12 | 40 | 31 | 43 |
| 14 | 41 1/2 | 32 1/2 | 44 1/2 |
| 16 | 43 1/2 | 34 1/2 | 46 1/2 |
| 18 | 45 1/2 | 36 1/2 | 48 1/2 |
| 20 | 48 1/2 | 39 1/2 | 51 1/2 |
| 22 | 50 1/2 | 41 1/2 | 53 1/2 |
| 24 | 52 1/2 | 43 1/2 | 55 1/2 |
| 26 | 54 1/2 | 45 1/2 | 57 1/2 |
| 28 | 56 1/2 | 47 1/2 | 59 1/2 |
|
If
your measurements are between sizes, we recommend that you order the larger
size, as it is easier to take a gown in than to let it out. |
|||
Updated v20JUL2008