Store Hours
- Monday: 10:00 - 6:00
- Tuesday: Closed
- Wednesday: 10:00 - 6:00
- Thursday: 12:00 - 8:00
- Friday: 10:00 - 6:00
- Saturday: 10:00 - 6:00
- Sunday: 1:00 - 5:00
Liz Fields Size Chart
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Additional Charges: | |||||||||||||||
| Size 20 to 28.....$30.00 | |||||||||||||||
| Extra Length........20.00 | |||||||||||||||
| 8 Week Rush......50.00 | |||||||||||||||
| 6 Week Rush......80.00 | |||||||||||||||




