Store Hours
- Monday: 10:00 - 6:00
- Tuesday: Closed
- Wednesday: 10:00 - 6:00
- Thursday: 12:00 - 8:00
- Friday: 10:00 - 6:00
- Saturday: 10:00 - 6:00
- Sunday: 1:00 - 5:00
Bella Formal
| Size | Bust | Waist | Hip |
| 0 | 31 | 23 | 33.5 |
| 2 | 32 | 24 | 34.5 |
| 4 | 33 | 25 | 35.5 |
| 6 | 34 | 26 | 36.5 |
| 8 | 35 | 27 | 37.5 |
| 10 | 36.5 | 28.5 | 39.5 |
| 12 | 38 | 30 | 41 |
| 14 | 39.5 | 31.5 | 42.5 |
| 16 | 41 | 33 | 44 |
| 18 | 43 | 35 | 46 |
| 20 | 45 | 37 | 48.5 |
| 22 | 47.5 | 40 | 52 |
| 24 | 50 | 44 | 55.5 |
| 26 | 53 | 47 | 58.5 |
| 28 | 56 | 50 | 62 |
| If your measurements are between sizes, we recommend that you order the larger size, as it is easier to take a gown in than to let it out. |
|||
| |
|||
| Size | Bust | Waist | Hollow to Hem |
| 4 | 22 | 21 | 36 |
| 5 | 23 | 22 | 38.5 |
| 6 | 24 | 23 | 40.25 |
| 7 | 25.5 | 24 | 42 |
| 8 | 27 | 25 | 45 |
| 10 | 28 | 26 | 47.5 |
| 12 | 30 | 27 | 50 |
| 14 | 32 | 28 | 53 |
| 16 | 34.5 | 30 | 54 |
| If
your measurements are between sizes, we recommend that you order the larger
size, as it is easier to take a gown in than to let it out. |
|||




